Proxy-19MAR24.gif" />




Leading Horses
Last updated 03/18/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 National Treasure 1 1 0 0 1,719,000 100 100
2 Timberlake 1 1 0 0 618,750 100 100
3 Senor Buscador 1 0 1 0 573,000 0 100
4 Warm Heart (IRE) 1 1 0 0 531,000 100 100
5 Mystik Dan 2 1 0 0 418,800 50 50
6 Octane 2 1 1 0 335,700 50 100
7 Common Defense 3 1 1 0 302,450 33 67
8 Newgate 3 1 2 0 293,800 33 100
9 Crupi 1 0 0 1 286,500 0 100
10 Didia (ARG) 1 1 0 0 282,000 100 100
11 Domestic Product 2 1 1 0 259,000 50 100
12 Tiny Temper 2 2 0 0 256,800 100 100
13 Dornoch 1 1 0 0 248,000 100 100
14 Sierra Leone 1 1 0 0 240,000 100 100
15 Money Supply 2 2 0 0 235,200 100 100
16 Lemon Muffin 2 1 1 0 233,000 50 100
17 Stronghold 1 1 0 0 232,800 100 100
18 Imagination 3 2 1 0 232,400 67 100
19 Sweet Azteca 3 2 0 1 232,200 67 100
20 Comparative 3 2 0 0 227,500 67 67
21 Just Steel 3 0 2 0 221,250 0 67
22 Tarifa 2 2 0 0 216,000 100 100
23 Jaxon Traveler 3 2 0 0 215,850 67 67
24 Bellamore 2 1 0 1 213,400 50 100
25 Catching Freedom 2 1 0 1 202,000 50 100
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.