Leading Jockeys
Last updated 03/28/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Flavien Prat 172 47 37 15 6,033,129 27 58
2 Irad Ortiz, Jr. 389 80 76 62 4,482,862 21 56
3 Cristian A. Torres 272 59 34 34 4,143,517 22 47
4 Tyler Gaffalione 356 54 53 45 4,003,880 15 43
5 Jose L. Ortiz 362 81 44 36 3,589,644 22 44
6 Luis Saez 359 60 54 51 3,534,128 17 46
7 Paco Lopez 361 66 47 52 3,285,586 18 46
8 Juan J. Hernandez 191 44 42 33 2,877,108 23 62
9 Joel Rosario 127 32 19 19 2,797,180 25 55
10 Keith J. Asmussen 215 35 22 43 2,576,704 16 47
11 Dylan Davis 235 50 41 26 2,570,916 21 50
12 Manuel Franco 214 36 45 45 2,567,953 17 59
13 Kendrick Carmouche 189 49 26 26 2,528,742 26 53
14 Francisco Arrieta 208 29 32 25 2,321,822 14 41
15 Antonio Fresu 207 35 33 29 2,275,930 17 47
16 Lanfranco Dettori 146 26 19 33 2,255,270 18 53
17 Brian Joseph Hernandez, Jr. 184 32 23 24 2,252,224 17 43
18 Emmanuel Esquivel 182 24 19 22 2,216,916 13 36
19 Luan Machado 264 56 30 38 2,190,321 21 47
20 Javier Castellano 252 34 32 33 2,184,502 13 39
21 Edgard J. Zayas 291 42 44 40 2,181,365 14 43
22 Florent Geroux 131 31 30 22 2,129,818 24 63
23 Ramon A. Vazquez 215 22 33 29 2,119,993 10 39
24 Jose Lezcano 156 37 28 22 2,099,092 24 56
25 Junior Alvarado 201 29 26 28 2,050,538 14 41
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.