Leading Trainers
Last updated 04/24/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Steven M. Asmussen 786 132 112 107 8,681,997 17 45
2 Brad H. Cox 255 70 49 38 7,953,294 27 62
3 Bob Baffert 93 27 22 13 5,911,940 29 67
4 Todd A. Pletcher 296 65 46 40 5,785,089 22 51
5 Chad C. Brown 251 65 46 36 5,736,138 26 59
6 Kenneth G. McPeek 240 34 29 39 4,335,968 14 43
7 Saffie A. Joseph, Jr. 316 69 45 40 4,041,422 22 49
8 Michael J. Maker 369 52 60 52 3,882,623 14 44
9 Jamie Ness 448 107 82 70 3,399,565 24 58
10 Philip D'Amato 178 28 26 18 2,718,244 16 40
11 Mark E. Casse 240 41 27 30 2,490,748 17 41
12 William I. Mott 151 27 24 18 2,412,000 18 46
13 Todd W. Fincher 105 28 29 17 2,306,989 27 70
14 Linda Rice 198 40 38 31 2,208,798 20 55
15 D. Wayne Lukas 93 15 17 12 2,162,046 16 47
16 Christophe Clement 151 30 23 22 2,124,810 20 50
17 Chris A. Hartman 177 27 32 28 2,032,315 15 49
18 Michael W. McCarthy 134 22 19 20 1,984,104 16 46
19 Doug F. O'Neill 202 35 32 31 1,983,765 17 49
20 Robertino Diodoro 188 44 23 18 1,966,228 23 45
21 Brittany T. Russell 187 39 22 32 1,884,529 21 50
22 Jose Francisco D'Angelo 253 46 53 27 1,763,984 18 50
23 W. Bret Calhoun 194 44 31 18 1,750,344 23 48
24 Brendan P. Walsh 191 23 20 24 1,708,678 12 35
25 Ron Moquett 165 19 23 26 1,704,456 12 41
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.