Leading Trainers
Last updated 04/20/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Steven M. Asmussen 750 128 107 99 8,168,651 17 45
2 Brad H. Cox 242 67 47 38 7,508,124 28 63
3 Bob Baffert 86 25 21 11 5,715,570 29 66
4 Todd A. Pletcher 286 61 45 38 5,465,193 21 50
5 Chad C. Brown 229 57 39 33 5,034,612 25 56
6 Kenneth G. McPeek 222 33 25 36 4,072,342 15 42
7 Michael J. Maker 353 52 58 48 3,773,911 15 45
8 Saffie A. Joseph, Jr. 296 66 44 39 3,284,566 22 50
9 Jamie Ness 429 103 78 67 3,223,485 24 58
10 Philip D'Amato 165 28 24 15 2,609,554 17 41
11 Mark E. Casse 228 39 25 27 2,391,823 17 40
12 William I. Mott 143 27 23 16 2,357,057 19 46
13 Todd W. Fincher 101 27 28 16 2,287,756 27 70
14 D. Wayne Lukas 90 14 17 12 2,136,317 16 48
15 Christophe Clement 145 29 22 22 2,085,065 20 50
16 Linda Rice 188 35 37 29 2,029,888 19 54
17 Chris A. Hartman 172 27 31 28 2,006,615 16 50
18 Michael W. McCarthy 129 22 18 18 1,942,459 17 45
19 Robertino Diodoro 185 42 22 18 1,940,988 23 44
20 Doug F. O'Neill 188 34 30 30 1,915,697 18 50
21 Brittany T. Russell 174 37 20 30 1,783,864 21 50
22 Jose Francisco D'Angelo 242 45 49 25 1,668,544 19 49
23 W. Bret Calhoun 185 42 30 18 1,640,210 23 49
24 Shane Wilson 265 35 30 21 1,504,670 13 32
25 Ron Moquett 157 16 21 26 1,499,984 10 40
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.