Leading Owners
Last updated 04/24/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 Godolphin, LLC 140 28 17 15 3,561,190 20 43
2 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine 15 4 3 3 2,222,782 27 67
3 Klaravich Stables, Inc. 84 24 19 12 1,647,546 29 65
4 Repole Stable 71 14 9 10 1,583,212 20 46
5 Winchell Thoroughbreds LLC 72 15 9 8 1,435,089 21 44
6 Siena Farm LLC and WinStar Farm LLC 34 7 4 3 1,171,496 21 41
7 Steven M. Asmussen 241 37 34 33 1,093,405 15 43
8 David Jacobson 104 20 13 20 1,048,964 19 51
9 Repole Stable and St. Elias Stables LLC 47 13 5 7 1,044,026 28 53
10 Calumet Farm 105 11 11 14 1,036,999 10 34
11 Kenneth L. Ramsey 99 25 16 8 1,032,702 25 49
12 Michael Lund Petersen 8 5 3 0 1,010,000 63 100
13 Zedan Racing Stables, Inc. 6 4 0 0 995,090 67 67
14 Bruno Schickedanz 209 32 31 19 950,280 15 39
15 Robison, J. Kirk and Robison, Judy 59 11 12 12 930,661 19 59
16 Spendthrift Farm LLC 35 9 5 6 896,137 26 57
17 End Zone Athletics, Inc. 192 36 25 14 883,179 19 39
18 Amerman Racing LLC 16 6 4 1 882,580 38 69
19 Gary Barber 97 15 20 9 871,747 15 45
20 Albaugh Family Stables LLC 17 2 0 2 847,555 12 24
21 Whisper Hill Farm, LLC 37 9 2 7 845,645 24 49
22 BC Stables, LLC 25 3 5 1 823,299 12 36
23 Brant, Peter M., Magnier, Mrs. John, Tabor, Michael, Smith, Derrick, Westerberg and Smith, Brook T. 2 2 0 0 821,250 100 100
24 Three Diamonds Farm 80 8 14 15 802,906 10 46
25 Kernan, Jr., Morris E. and Jagger Inc. 125 23 22 22 789,382 18 54
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.