Leading Owners
Last updated 03/28/2024
Rank Name Starts Wins Placed Showed Earnings Win % WPS %
1 SF Racing LLC, Starlight Racing, Madaket Stables LLC, Masterson, Robert E., Stonestreet Stables LLC, Schoenfarber, Jay A., Waves Edge Capital LLC and Donovan, Catherine 13 4 3 3 2,157,442 31 77
2 Godolphin, LLC 107 21 10 11 2,004,596 20 39
3 Winchell Thoroughbreds LLC 53 13 7 6 1,123,636 25 49
4 Siena Farm LLC and WinStar Farm LLC 26 7 3 3 1,048,971 27 50
5 Klaravich Stables, Inc. 59 15 10 11 958,575 25 61
6 Kenneth L. Ramsey 81 23 13 7 896,150 28 53
7 Steven M. Asmussen 176 32 21 27 859,063 18 45
8 Amerman Racing LLC 12 6 3 1 851,010 50 83
9 Albaugh Family Stables LLC 15 2 0 2 842,192 13 27
10 Repole Stable 56 12 7 9 799,457 21 50
11 End Zone Athletics, Inc. 159 30 20 13 747,194 19 40
12 Repole Stable and St. Elias Stables LLC 31 7 4 5 714,015 23 52
13 Calumet Farm 78 7 8 9 708,806 9 31
14 Bruno Schickedanz 165 25 22 12 670,715 15 36
15 Gary Barber 79 12 16 8 670,516 15 46
16 David Jacobson 78 12 11 12 646,219 15 45
17 Brittlyn Stable, Inc. 60 8 13 5 645,980 13 43
18 Three Diamonds Farm 60 6 11 11 634,850 10 47
19 Kernan, Jr., Morris E. and Jagger Inc. 102 20 17 15 632,627 20 51
20 Reddam Racing LLC 60 10 3 10 589,720 17 38
21 Joe R. Peacock, Jr. 1 0 1 0 573,000 0 100
22 Madison Avenue Racing Stable, Inc. and Jagger, Inc. 57 18 13 9 538,640 32 70
23 Courtlandt Farms (Donald Adam) 27 9 5 2 537,992 33 59
24 Spendthrift Farm LLC 24 7 4 5 531,223 29 67
25 Westerberg, Magnier, Mrs. John, Smith, Derrick and Tabor, Michael B. 1 1 0 0 531,000 100 100
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.