TDN Sales Statistics

TDN Sales Statistics is a customized statistical tool to analyze sires' cumulative annual sales performance. All currencies are converted to US Dollars on the session date of the sale.

All sales reports may be run for individual stallions, or by sales type or year.

Short yearlings in January and February are reported with weanlings from the prior fall mixed season (and not with yearlings later in the summer in true yearling sales), as are mares in foal in January and February sales. Only two-year-olds in two-year-old-in-training sales are reported in the 2YO sales type.

By Stallion:
Sorted by:
By Sale Type & Year
Check here for:



Location
Top 10 Sires of 2024 Two-Year-Olds-In-Training Ranked by Average Price (Click on headers to sort columns)
2023 Yearlings
Rank Name FYR LOC 2021 Fee Ring Sold Avg. Median Top Colt Top Filly Sold Avg. Median
1 Galileo (Ire) F03 Ire Private 1 1 $1,304,788 $1,304,788 $1,304,788  -- 4 $234,421 $188,633
2 New Bay (GB) F18 Ire 20,000 1 1 $686,074 $686,074 $686,074  -- 69 $131,360 $73,917
3 Into Mischief F10 KY 225,000 7 4 $551,250 $550,000 $925,000 $180,000 69 $697,855 $500,000
4 Justify F20 KY 125,000 6 3 $541,666 $600,000 $700,000 $600,000 69 $290,942 $260,000
5 Tapit F06 KY 185,000 8 6 $447,000 $312,500 $1,200,000 $325,000 36 $422,833 $350,000
6 American Pharoah F17 KY 100,000 6 5 $419,372 $371,864 $925,000 $525,000 58 $206,558 $150,000
7 Win Win Win F22 FL 5,000 9 6 $406,166 $110,000 $80,000 $1,800,000 10 $59,200 $15,500
8 Persian King (Ire) F22 Fr 30,000 2 2 $399,036 $399,036 $782,873  -- 67 $62,879 $52,798
9 Kingman (GB) F16 Eng 150,000 3 3 $375,797 $80,896 $1,043,830  -- 32 $407,286 $279,079
10 Not This Time F18 KY 40,000 11 10 $365,762 $187,811 $1,500,000 $300,000 60 $287,025 $210,000
Top


The information in our database is updated on a regular basis. Last update: Thursday April 18, 2024
(Last updated at 17:28 ET)
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.