TDN Sales Statistics

TDN Sales Statistics is a customized statistical tool to analyze sires' cumulative annual sales performance. All currencies are converted to US Dollars on the session date of the sale.

All sales reports may be run for individual stallions, or by sales type or year.

Short yearlings in January and February are reported with weanlings from the prior fall mixed season (and not with yearlings later in the summer in true yearling sales), as are mares in foal in January and February sales. Only two-year-olds in two-year-old-in-training sales are reported in the 2YO sales type.

By Stallion:
Sorted by:
By Sale Type & Year
Check here for:



Location
Top 100 Sires of 2024 Two-Year-Olds-In-Training Ranked by Average Price (Click on headers to sort columns)
2023 Yearlings
Rank Name FYR LOC 2021 Fee Ring Sold Avg. Median Top Colt Top Filly Sold Avg. Median
1 Galileo (Ire) F03 Ire Private 1 1 $1,304,788 $1,304,788 $1,304,788  -- 4 $234,421 $188,633
2 Justify F20 KY 125,000 13 7 $907,658 $700,000 $2,477,403 $861,705 69 $290,942 $260,000
3 Into Mischief F10 KY 225,000 8 5 $541,000 $500,000 $925,000 $180,000 69 $697,855 $500,000
4 Tapit F06 KY 185,000 8 6 $447,000 $312,500 $1,200,000 $325,000 36 $422,833 $350,000
5 Uncle Mo F13 KY 175,000 17 13 $385,538 $410,000 $750,000 $600,000 70 $335,900 $212,500
6 Not This Time F18 KY 40,000 15 15 $352,618 $215,623 $1,500,000 $300,000 60 $287,025 $210,000
7 Nyquist F18 KY 75,000 24 21 $339,619 $325,000 $675,000 $850,000 71 $192,749 $140,000
8 Win Win Win F22 FL 5,000 11 8 $325,875 $90,000 $90,000 $1,800,000 10 $59,200 $15,500
9 Kingman (GB) F16 Eng 150,000 5 4 $324,476 $125,705 $1,043,830 $170,513 32 $407,286 $279,079
10 Curlin F10 KY 175,000 5 5 $324,000 $325,000 $575,000  -- 38 $542,473 $450,000
11 American Pharoah F17 KY 100,000 9 8 $316,920 $220,000 $925,000 $525,000 58 $206,558 $150,000
12 Quality Road F12 KY 150,000 4 4 $307,294 $277,088 $600,000 $370,000 42 $389,359 $375,000
13 Oscar Performance F20 KY 15,000 4 4 $300,500 $205,000 $725,000 $325,000 23 $79,959 $35,000
14 Shancelot F22 KY 7,500 4 3 $299,000 $215,000 $650,000  -- 12 $33,333 $18,500
15 Tiz the Law F22 KY 40,000 24 18 $288,889 $107,500 $750,000 $1,900,000 64 $99,835 $53,500
16 Medaglia d'Oro F06 KY 150,000 12 11 $272,386 $250,000 $425,000 $385,000 35 $248,371 $180,000
17 Frankel (GB) F14 Eng 175,000 3 2 $269,283 $269,283 $269,283 $269,283 29 $664,321 $507,656
18 Sea the Stars (Ire) F11 Ire 150,000 6 4 $262,856 $240,273 $463,166  -- 61 $255,511 $195,987
19 Flatter F05 KY 35,000 11 8 $256,500 $60,000 $1,300,000 $325,000 23 $73,695 $47,000
20 Dubawi (Ire) F07 Eng 250,000 1 1 $236,969 $236,969 $236,969  -- 21 $726,278 $598,003
21 Gun Runner F19 KY 50,000 11 8 $235,676 $187,500 $725,000 $200,000 60 $365,783 $290,000
22 Blue Point (Ire) F21 Ire 40,000 21 17 $233,563 $150,282 $1,043,830 $339,245 76 $181,495 $131,159
23 Too Darn Hot (GB) F21 Eng 45,000 13 13 $233,213 $129,255 $391,436 $861,705 59 $140,033 $100,317
24 McKinzie F22 KY 30,000 33 27 $232,208 $105,000 $750,000 $675,000 110 $149,157 $90,000
25 Practical Joke F19 KY 22,500 22 16 $228,574 $190,000 $275,000 $700,000 80 $153,807 $110,000
26 Constitution F17 KY 85,000 6 5 $223,000 $50,000 $800,000 $50,000 64 $281,125 $200,000
27 Astern (Aus) F19 KY 7,500 1 1 $220,000 $220,000 $220,000  -- 10 $9,870 $6,250
28 New Bay (GB) F18 Ire 20,000 8 8 $215,447 $97,331 $686,074 $113,098 69 $131,360 $73,917
29 Cajun Breeze F16 FL Private 1 1 $210,000 $210,000 $210,000  -- 3 $40,333 $40,000
30 Night of Thunder (Ire) F17 Ire 75,000 3 3 $202,953 $199,269  -- $247,740 46 $228,772 $169,312
31 Twirling Candy F13 KY 40,000 26 21 $194,762 $110,000 $700,000 $600,000 65 $160,064 $90,000
32 Havana Grey (GB) F20 Eng 6,000 22 14 $190,683 $109,113 $261,361 $685,014 64 $118,062 $77,002
33 Bernardini F08 USA (D/R/E) 35,000 17 13 $189,085 $110,000 $335,000 $875,000 34 $91,500 $50,000
34 Footstepsinthesand (GB) F06 Ire 12,500 1 1 $182,670 $182,670 $182,670  -- 23 $31,423 $22,426
35 Persian King (Ire) F22 Fr 30,000 10 7 $182,499 $43,085 $782,873 $43,085 67 $62,879 $52,798
36 Bolt d'Oro F20 KY 15,000 32 24 $181,431 $115,000 $800,000 $460,000 64 $113,218 $82,500
37 Omaha Beach F21 KY 35,000 26 23 $176,007 $134,641 $510,000 $430,000 95 $156,508 $105,000
38 Hello Youmzain (Fr) F22 Fr 25,000 17 13 $173,642 $197,331 $287,053 $236,969 68 $83,817 $70,938
39 Munnings F12 KY 40,000 29 25 $169,777 $120,000 $300,000 $700,000 85 $197,070 $160,000
40 Good Magic F20 KY 30,000 10 7 $166,420 $100,000 $90,000 $300,000 41 $217,390 $155,000
41 Siyouni (Fr) F12 Fr 140,000 9 4 $165,584 $130,726 $387,767 $112,051 40 $323,342 $211,651
42 Promises Fulfilled F22 KY 10,000 3 2 $165,000 $165,000 $230,000 $100,000 16 $53,062 $38,500
43 Starspangledbanner (Aus) F12 Ire 22,500 15 10 $164,807 $135,931 $373,504 $336,154 73 $90,355 $64,501
44 Laoban F18 USA (D/R/E) 25,000 7 5 $164,786 $78,932 $525,000  -- 36 $69,222 $42,500
45 Authentic F22 KY 75,000 30 23 $162,274 $125,000 $1,000,000 $160,000 91 $286,076 $235,000
46 Bee Jersey F20 KY 5,000 4 2 $160,000 $160,000  -- $275,000 16 $32,000 $9,250
47 Amaron (GB) F17 Ger 4,500 1 1 $157,865 $157,865 $157,865  -- 7 $16,730 $11,927
47 Amaron (GB) F17 Ger 4,500 1 1 $157,865 $157,865 $157,865  -- 7 $16,730 $11,927
49 Caracaro F22 KY 6,500 14 14 $157,428 $80,000 $300,000 $775,000 26 $41,745 $30,000
50 Street Sense F09 KY 60,000 11 10 $154,904 $98,470 $340,000 $100,000 42 $160,770 $150,000
51 Candy Ride (Arg) F06 KY 75,000 9 7 $153,089 $64,627 $125,000 $510,000 38 $200,657 $100,000
52 Army Mule F20 KY 7,500 13 12 $147,000 $130,000 $350,000 $280,000 28 $96,650 $67,500
53 More Than Ready F02 KY 65,000 19 14 $143,501 $125,000 $360,000 $180,000 46 $97,153 $70,000
54 Sioux Nation F20 Ire 10,000 10 6 $143,351 $50,608 $323,139 $373,504 25 $73,401 $49,061
55 Liam's Map F17 KY 30,000 24 22 $143,082 $120,000 $500,000 $300,000 80 $124,024 $100,000
56 Vekoma F22 KY 20,000 43 32 $138,000 $95,000 $800,000 $410,000 102 $98,432 $60,000
57 Complexity F22 KY 12,500 38 26 $137,073 $75,000 $740,000 $310,000 74 $91,081 $66,000
58 Harry Angel (Ire) F20 Eng 12,500 4 2 $135,670 $135,670 $209,089 $62,250 27 $41,081 $25,855
59 Mitole F21 KY 15,000 22 16 $134,656 $55,000 $725,000 $285,000 61 $48,423 $35,000
60 Mehmas (Ire) F18 Ire 25,000 37 28 $131,897 $80,778 $473,106 $150,798 145 $93,032 $69,313
61 Caravaggio F19 KY 25,000 14 9 $131,388 $65,000 $450,000 $65,000 36 $61,386 $31,000
62 Game Winner F22 KY 30,000 23 19 $127,894 $80,000 $260,000 $500,000 66 $95,772 $53,500
63 King of Change (GB) F22 Ire 7,000 8 7 $127,259 $104,544 $34,204 $348,604 24 $22,933 $14,506
64 Midnight Lute F10 KY 15,000 4 4 $126,250 $112,500 $185,000 $250,000 13 $48,923 $30,000
65 Maclean's Music F14 KY 25,000 30 23 $125,272 $80,000 $350,000 $300,000 104 $118,739 $70,000
66 Clearly Now F20 LA 2,500 1 1 $125,000 $125,000  -- $125,000 8 $13,750 $5,500
67 Improbable F22 KY 40,000 30 25 $124,055 $60,000 $475,000 $140,000 77 $70,637 $37,000
68 Hard Spun F09 KY 35,000 10 9 $122,666 $85,000 $300,000 $200,000 56 $107,260 $67,500
69 City of Light F20 KY 40,000 17 15 $122,528 $100,000 $274,429 $435,000 63 $126,269 $75,000
70 Upstart F18 KY 10,000 6 4 $119,235 $91,000 $95,000 $210,000 21 $42,071 $30,000
71 Kameko F22 Eng 25,000 9 5 $116,620 $98,356 $189,194 $86,170 48 $70,292 $48,424
72 Invincible Spirit (Ire) F04 Ire 80,000 12 10 $114,171 $111,514 $234,861 $156,184 43 $91,705 $63,012
73 Camelot (GB) F15 Ire 45,000 4 3 $109,179 $70,013 $70,013 $215,426 42 $137,836 $95,653
74 Adios Charlie F13 FL 4,000 3 3 $108,333 $120,000 $140,000  -- 5 $8,940 $6,500
75 Honor A. P. F22 KY 15,000 17 14 $108,327 $78,500 $300,000 $185,000 48 $55,145 $42,245
76 Honest Mischief F22 NY 6,500 10 7 $106,714 $50,000 $55,000 $310,000 25 $43,920 $30,000
77 Violence F15 KY 25,000 5 3 $105,494 $118,484 $195,000  -- 49 $121,642 $80,000
78 Global Campaign F22 KY 12,500 36 27 $105,074 $70,000 $650,000 $250,000 74 $63,195 $43,500
79 Pinatubo (Ire) F22 Eng 35,000 7 6 $103,733 $64,627 $287,497 $47,310 53 $183,677 $137,438
80 Speightstown F06 KY 90,000 8 4 $103,011 $72,272 $104,544 $250,000 24 $285,500 $287,500
81 War of Will F22 KY 25,000 22 14 $100,489 $76,000 $400,000 $180,000 61 $117,202 $85,000
82 Mineshaft F05 KY 15,000 1 1 $100,000 $100,000 $100,000  -- 4 $44,625 $26,000
83 Ghostzapper F07 KY 85,000 6 6 $98,897 $76,000 $95,000 $325,000 33 $170,590 $115,000
84 American Freedom F19 KY 6,000 3 2 $98,500 $98,500 $27,000 $170,000 22 $18,204 $13,500
85 Bungle Inthejungle (GB) F16 Ire 8,000 6 4 $97,065 $60,291 $89,457 $249,003 54 $27,384 $20,618
86 Volatile F22 KY 17,500 23 17 $94,745 $50,000 $320,000 $105,000 88 $125,431 $75,000
87 Take Charge Indy F15 KY 15,000 6 5 $94,600 $41,000 $50,000 $310,000 12 $32,875 $31,000
88 Mendelssohn F20 KY 35,000 20 16 $93,988 $75,000 $102,000 $220,000 62 $57,300 $32,754
89 Daredevil F17 KY 25,000 7 6 $92,990 $71,000 $250,000 $100,000 28 $53,607 $36,000
90 Girvin F20 FL 6,000 12 9 $92,444 $65,000 $150,000 $155,000 17 $92,411 $41,000
91 Dandy Man (Ire) F11 Ire 15,000 6 3 $92,297 $87,151 $87,151 $124,501 67 $35,870 $26,731
92 No Nay Never F16 Ire 125,000 17 10 $92,245 $76,903 $150,050 $209,089 81 $212,837 $166,593
93 Vino Rosso F21 KY 25,000 15 12 $91,583 $66,000 $270,000 $190,000 75 $55,558 $45,000
94 Street Boss F10 KY 15,000 8 7 $91,428 $50,000 $265,000 $150,000 29 $49,144 $32,000
95 Neolithic F19 FL 5,000 4 2 $91,250 $91,250 $175,000 $7,500 3 $14,333 $20,000
96 Malibu Moon F01 USA (D/R/E) 35,000 16 13 $89,769 $60,000 $300,000 $150,000 35 $88,842 $55,000
97 Collected F20 KY 17,500 9 8 $89,625 $43,500 $310,000 $47,000 39 $49,009 $23,000
98 Oasis Dream (GB) F05 Eng 20,000 9 6 $87,682 $93,998 $115,768 $151,287 50 $68,789 $44,945
99 Calyx (GB) F21 Ire 16,000 13 10 $87,603 $104,465 $161,569 $101,773 40 $35,436 $27,676
100 Clodovil (Ire) F05 Ire 5,000 1 1 $87,151 $87,151 $87,151  -- 0 $0 $0
Top


The information in our database is updated on a regular basis. Last update: Saturday May 18, 2024
(Last updated at 0:27 ET)
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.